Offering Customized Implementation Strategies for Various Industries
with LK SAMYANG’s Smart Thermal Imaging Solutions
Thermal Imaging Camera
Development & Sales
Monitoring Solutions &
Application Software
Development
System Integration &
Technical Support
Thermal imaging solutions are expanding across industries to improve safety, security, and productivity.
LK SAMYANG offers customized solutions to quickly and effectively address customer challenges.
Fire Monitoring
Safety & Disaster Prevention
Equipment Monitoring
Security & Intrusion Detection
Electric
Vehicle
Apartment, Multi-use Facility,
EV Charging Station
Battery
ESS/UPS,
Recycling, Storage
Power Plant/
Power System
Distribution Panel,
Power Equipment, Railway
Logistics
Logistics Warehouse,
Loading Area
Smart City
Surveillance, Security,
Smart Farm
Manufacturing/
Equipment
Production Line,
Equipment, Warehouse
Thermal Imaging
Multi-Sensor Camera
Intelligent Monitoring SW
Cloud Services
Electric Vehicle
Lithium Battery
Manufacturing/Logistics/
Distribution Fire Detection
Power Plant/Power System
Smart City
Manufacturing/Equipment
160 Series
256 Series
new384 / 640 Series
Model | Thermal Image | Thermal FOV | Frame Rate | Measurement Range | Visible Image | Option | Others | ||
---|---|---|---|---|---|---|---|---|---|
Resolution | Pixel Size | High Gain Range | Low Gain Range | ||||||
KIR-80NW2A | 80x60 | 17㎛ | H:51°, V:37.5° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | - | POE/Waterproof |
KIR-80NW2CB | 80x60 | 17㎛ | H:51°, V:37.5° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | IR LAMP | POE/Waterproof |
KIR-160NW2A | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | 0°C ~ 120°C | - | Support | - | POE/Waterproof |
KIR-160NW2B | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | - | POE/Waterproof |
KIR-160NW2C | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | 0°C ~ 120°C | - | Support | IR LAMP | POE/Waterproof |
KIR-160NW2CB | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | IR LAMP | POE/Waterproof |
KIR-160NW2A-UV | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | 0°C ~ 120°C | - | Support | UV Sensor | POE/Waterproof |
KIR-160NW2B-UV | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | UV Sensor | POE/Waterproof |
KIR-160NW2C-UV | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | 0°C ~ 120°C | - | Support | IR LAMP/UV Sensor | POE/Waterproof |
KIR-160NW2CB-UV | 160x120 | 12㎛ | H:56°, V:42° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | IR LAMP/UV Sensor | POE/Waterproof |
KIR-160NW2R-UV | 160x120 | 12㎛ | H:90°, V:67.5° | <9fps(8.6fps) | -10°C ~ 140°C | -10°C ~ 400°C | Support | UV Sensor | POE/Waterproof |
KIR-256NW2A | 256x192 | 12㎛ | H:42°, V:32° | 25fps | -20°C ~ 120°C | 100°C ~ 450°C | 1920x1080 | - | Onvif/POE/Waterproof |
KIR-256NW2A-90 | 256x192 | 12㎛ | H:90°, V:62.5° | 25fps | -20°C ~ 120°C | 100°C ~ 450°C | 1920x1080 | - | Onvif/POE/Waterproof |
KIR-256NW1A | 256x192 | 12㎛ | H:42°, V:32° | 25fps | -20°C ~ 120°C | 100°C ~ 450°C | - | - | Onvif/POE/Waterproof |
SVS-256TW2H | 256x192 | 12㎛ | H:50°, V:37.2° | 25fps | -20°C ~ 150°C | 0°C ~ 400°C | 1920x1080 | - | POE/Waterproof |
SVS-384TW2R | 384x288 | 17㎛ | H:55.7°, V:41.6° | 25fps | -20°C ~ 120°C | 100°C ~ 550°C | 1920x1080 | - | POE/Waterproof |
SVS-384TW2I | 384x288 | 12㎛ | H:45.1°, V:34.2° | <9fps(8.6fps) | -10°C ~ 150°C | - | 1920x1080 | - | POE/Waterproof |
AI-
Powered Intelligent Monitoring
Management, Monitoring &
Analysis
Additional Features