50 Years of Experience Provides Credible Output
Model | Lens Specification | Magnification (Max.) |
Focus & Iris Lockable |
Working Distance | Image Circle Max.(mm) |
Mount | Detail | ||
---|---|---|---|---|---|---|---|---|---|
Focal Length (mm) |
Aperture Range (F/#) |
Min.(mm) | Max.(mm) | ||||||
SMV-12M19C | 12 | 2.8 ~ 16 | 0.1x | O | 100 | ∞ | 19.3mm | C | Datasheet |
SMV-16M19C | 16 | 2.8 ~ 16 | 0.136x | O | 100 | ∞ | 19.3mm | C | Datasheet |
SMV-25M19C | 25 | 2.8 ~ 16 | 0.22x | O | 100 | ∞ | 19.3mm | C | Datasheet |
SMV-35M19C | 35 | 2.8 ~ 16 | 0.23x | O | 160 | ∞ | 19.3mm | C | Datasheet |
SMV-50M19C | 50 | 2.8 ~ 16 | 0.31x | O | 200 | ∞ | 19.3mm | C | Datasheet |
Model | Lens Specification | Magnification (Max.) |
Focus & Iris Lockable |
Working Distance | Image Circle Max.(mm) |
Mount | Detail | ||
---|---|---|---|---|---|---|---|---|---|
Focal Length (mm) |
Aperture Range (F/#) |
Min.(mm) | Max.(mm) | ||||||
SMV-8M28F | 8 | 3.5 ~ 22 | 0.05x | O | 178 | ∞ | 28.5mm | F | Datasheet |
SMV-12M28C | 12 | 2.0 ~ 22 | 0.09x | O | 130 | ∞ | 28.5mm | C | Datasheet |
SMV-12M28M | 12 | 2.0 ~ 22 | 0.09x | O | 130 | ∞ | 28.5mm | TFL/M42/M58 | Datasheet |
SMV-21M28C | 21 | 1.4 ~ 22 | 0.23x~0.13x | O | 75 | 148 | 28.5mm | C | Datasheet |
SMV-21M28M | 21 | 1.4 ~ 22 | 0.09x | O | 189 | ∞ | 28.5mm | TFL/M42/M58 | Datasheet |
SMV-35M28C | 35 | 1.2 ~ 16 | 0.2x~0.08x | O | 175 | 438 | 28.5mm | C | Datasheet |
SMV-35M28M | 35 | 1.2 ~ 16 | 0.12x | O | 285 | ∞ | 28.5mm | TFL/M42/M58 | Datasheet |
SMV-50M28C | 50 | 1.2 ~ 16 | 0.177x~0.055x | O | 280 | 910 | 28.5mm | C | Datasheet |
SMV-50M28M | 50 | 1.2 ~ 16 | 0.13x | O | 405 | ∞ | 28.5mm | TFL/M42/M58 | Datasheet |
SMV-85M28C | 85 | 1.8 ~ 22 | 0.17x | O | 550 | ∞ | 28.5mm | C | Datasheet |
SMV-85M28M | 85 | 1.8 ~ 22 | 0.17x | O | 550 | ∞ | 28.5mm | TFL/M42/M58 | Datasheet |
* M42 Mount is compatible with Flange Back of 6.56mm, 12mm, 19.56mm.
* M58 Mount is compatible with Flange Back of 12mm.
Model | Lens Specification | Magnification (Max.) |
Focus & Iris Lockable |
Working Distance | Image Circle Max.(mm) |
Mount | Detail | ||
---|---|---|---|---|---|---|---|---|---|
Focal Length (mm) |
Aperture Range (F/#) |
Min.(mm) | Max.(mm) | ||||||
SMV-14M43 | 14 | 2.8 ~ 22 | 0.08x | O | 140 | ∞ | 43.2mm | F | Datasheet |
SMV-20M43 | 20 | 1.8 ~ 22 | 0.23x | O | 65 | ∞ | 43.2mm | F | Datasheet |
SMV-24M43 | 24 | 1.4 ~ 22 | 0.2x | O | 106 | ∞ | 43.2mm | F | Datasheet |
SMV-35M43 | 35 | 1.4 ~ 22 | 0.19x | O | 175 | ∞ | 43.2mm | F | Datasheet |
SMV-50M43 | 50 | 1.4 ~ 22 | 0.16x | O | 330 | ∞ | 43.2mm | F | Datasheet |
SMV-100M43 | 100 | 2.8 ~ 32 | 1.0x | O | 141 | ∞ | 43.2mm | F | Datasheet |
Model | Lens Specification | Magnification (Max.) |
Focus & Iris Lockable |
Working Distance | Image Circle Max.(mm) |
Mount | Detail | ||
---|---|---|---|---|---|---|---|---|---|
Focal Length (mm) |
Aperture Range (F/#) |
Min.(mm) | Max.(mm) | ||||||
SMV-90M82F | 90 | 3.5 ~ 22 | 0.55x | O | 225 | 1853 | 82mm | F | Datasheet |
SMV-90M82M58 | 90 | 3.5 ~ 22 | 0.55x | O | 225 | 1853 | 82mm | M58 | Datasheet |
SMV-90M82M72 | 90 | 3.5 ~ 22 | 0.55x | O | 225 | 1853 | 82mm | M72 | Datasheet |
SMV-90M82M95 | 90 | 3.5 ~ 22 | 0.55x | O | 225 | 1853 | 82mm | M95 | Datasheet |
* M72 Mount is compatible with Flange Back of 19.56mm, 12mm, and 6.56mm.